The live NWSL table, updated after every match.
The full NWSL table as it stands tonight. The rule under row 8 is the playoff cut line — clubs above it hold a post-season place. Positions are ordered on points, then goal difference, then goals scored.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 6 | 4 | +11 | 48 | |
| 2 | 24 | 13 | 4 | 7 | +10 | 43 | |
| 3 | 24 | 13 | 3 | 8 | +11 | 42 | |
| 4 | 24 | 13 | 3 | 8 | +7 | 42 | |
| 5 | 24 | 12 | 3 | 9 | +12 | 39 | |
| 6 | 24 | 11 | 6 | 7 | +5 | 39 | |
| 7 | 24 | 11 | 5 | 8 | +5 | 38 | |
| 8 | 24 | 11 | 4 | 9 | +1 | 37 | |
| 9 | 24 | 10 | 6 | 8 | +12 | 36 | |
| 10 | 24 | 8 | 8 | 8 | +7 | 32 | |
| 11 | 24 | 9 | 3 | 12 | -5 | 30 | |
| 12 | 24 | 7 | 5 | 12 | -5 | 26 | |
| 13 | 24 | 7 | 5 | 12 | -9 | 26 | |
| 14 | 24 | 6 | 5 | 13 | -10 | 23 | |
| 15 | 24 | 7 | 2 | 15 | -12 | 23 | |
| 16 | 24 | 5 | 2 | 17 | -40 | 17 |
Updated from the live league feed. See also live scores and the transfer tracker.